
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
BYD Atto 3 2025 Long Range Smart Driving SUV Specs
The BYD ATTO 3 price is approximately $15,000 to $20,000.
...Adding product to your cart

Size Chart
×
The BYD ATTO 3 price is approximately $15,000 to $20,000.
BYD Atto 3 2025 Smart Driving Edition is a cutting‑edge pure‑electric compact SUV that delivers dynamic performance and long‑distance capability. Powered by a 150 kW (204 hp) permanent‑magnet motor and a high‑density Blade Battery, it offers CLTC ranges of 430 km or 510 km to suit your needs. Fast‑charging takes you from 30% to 80% in just 30 minutes, while AC charging replenishes the pack in under 9 hours. With a 0–100 km/h sprint in 7.3 seconds, a WLTC energy consumption as low as 12.5 kWh/100 km, and advanced Smart Driving features—including ADAS, over‑the‑air updates, and a digital cockpit—the BYD Atto 3 combines efficiency, safety, and connectivity for the modern driver.
Key Features:
-
Motor: 150 kW (204 hp), 310 N·m torque
-
Range Options: 430 km or 510 km (CLTC)
-
Fast Charge: 30–80% in 0.5 h (70–80 kW DC)
-
Acceleration: 0–100 km/h in 7.3 s
-
Smart Tech: ADAS suite, OTA updates, VTOL power output
-
Warranty: 6 years / 150,000 km vehicle & lifetime first‑owner battery
Perfect for eco‑minded families and tech enthusiasts, the BYD Atto 3 2025 Smart Driving Edition sets a new benchmark in electric mobility.
BYD Atto 3 2025 Smart Driving Edition Specifications
Specification | 430KM Leading | 430KM Superior | 510KM Leading | 510KM Superior | 510KM Premium |
---|---|---|---|---|---|
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Electric Motor Output | 204 hp | 204 hp | 204 hp | 204 hp | 204 hp |
Range (CLTC, km) | 430 km | 430 km | 510 km | 510 km | 510 km |
Charging Time | Fast: 0.5h / Slow: 7.13h | Fast: 0.5h / Slow: 7.13h | Fast: 0.5h / Slow: 8.64h | Fast: 0.5h / Slow: 8.64h | Fast: 0.5h / Slow: 8.64h |
Fast Charging Range | 30–80% | 30–80% | 30–80% | 30–80% | 30–80% |
Max Power (kW/PS) | 150 kW / 204 PS | 150 kW / 204 PS | 150 kW / 204 PS | 150 kW / 204 PS | 150 kW / 204 PS |
Max Torque (Nm) | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
Dimensions (L×W×H mm) | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 | 4455×1875×1615 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
0–100 km/h Acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Power Consumption (kWh/100km) | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
Fuel Equivalent (L/100km) | 1.42 | 1.42 | 1.45 | 1.45 | 1.45 |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Front/Rear Track (mm) | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 | Front: 1575 / Rear: 1580 |
Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
Gross Weight (kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
Cargo Capacity (L) | 434–1338 | 434–1338 | 434–1338 | 434–1338 | 434–1338 |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) | PMSM | PMSM | PMSM | PMSM |
Front Motor Output (kW/Nm) | 150 kW / 310 Nm | 150 kW / 310 Nm | 150 kW / 310 Nm | 150 kW / 310 Nm | 150 kW / 310 Nm |
Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
Number of Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Battery Type | LFP (Lithium Iron Phosphate) | LFP | LFP | LFP | LFP |
Battery Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
Battery Brand | BYD | BYD | BYD | BYD | BYD |
Battery Warranty | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) | Lifetime for First Owner (conditions apply) |
Battery Capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Battery Energy Density (Wh/kg) | 140.0 | 140.0 | 150.0 | 150.0 | 150.0 |
Fast Charging Power (kW) | 70 | 70 | 80 | 80 | 80 |
Fast Charging Port Location | Right rear fender | Right rear fender | Right rear fender | Right rear fender | Right rear fender |
Slow Charging Port Location | Right rear fender | Right rear fender | Right rear fender | Right rear fender | Right rear fender |
Battery Temp Management | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating | Liquid cooling + Low temp heating |
VTOL Function | Standard | Standard | Standard | Standard | Standard |
Max External Discharge Power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
Gearbox Type | Fixed Ratio | Fixed Ratio | Fixed Ratio | Fixed Ratio | Fixed Ratio |
Number of Gears | 1 | 1 | 1 | 1 | 1 |
Drive Type | FWD (Front-Wheel Drive) | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Chassis Type | Unibody | Unibody | Unibody | Unibody | Unibody |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic |
Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.