Product Description
BYD Dolphin 2025 520KM Knight Edition
The BYD Dolphin 2025 520KM Knight Edition is a cutting-edge pure electric hatchback designed for modern urban mobility. Equipped with a 204-horsepower permanent magnet synchronous motor, it delivers smooth and powerful performance with a 0–50 km/h acceleration time of just 3.5 seconds. Powered by a 60.48 kWh high-energy Blade Battery, the Dolphin offers an impressive CLTC-rated range of 520 kilometers, ensuring outstanding endurance for both city driving and longer journeys.
Featuring fast charging capability (30%–80% in as fast as 25 minutes), VTOL mobile power station function, and a practical five-door, five-seat layout, the Dolphin balances performance, technology, and practicality. With an extended body length up to 4280 mm in the Smart Driving Edition and a refined 4150 mm design in the standard Knight Edition, it meets diverse needs for dynamic driving and intelligent mobility.
BYD Dolphin 2025 Smart Driving Edition 520KM Knight Edition / 2025 520KM Knight Edition Specifications
Specification | Dolphin 2025 Smart Driving Edition 520KM Knight Edition | Dolphin 2025 520KM Knight Edition |
---|---|---|
Basic Information | ||
Manufacturer | BYD | BYD |
Class | Subcompact Car | Subcompact Car |
Energy Type | Pure Electric | Pure Electric |
Launch Time | 2025.02 | 2024.07 |
Motor | Pure Electric 204 hp | Pure Electric 204 hp |
EV Range (CLTC) (km) | 520 | 520 |
Charging Time (h) | Fast charge: 0.42 h / Slow charge: 8.64 h | Fast charge: 0.5 h / Slow charge: 6.41 h |
Fast Charging Capacity (%) | 30-80% | 30-80% |
Maximum Power (kW) | 150 (204 Ps) | 150 (204 Ps) |
Maximum Torque (N·m) | 310 | 310 |
Transmission | Single-speed EV Transmission | Single-speed EV Transmission |
Dimensions (L×W×H) (mm) | 4280 × 1770 × 1570 | 4150 × 1770 × 1570 |
Body Structure | 5-door 5-seater Hatchback | 5-door 5-seater Hatchback |
Top Speed (km/h) | 160 | 160 |
0–50 km/h Acceleration (s) | 3.5 | 3.5 |
Power Consumption per 100 km (kWh) | 12.9 | 13.1 |
Energy Equivalent Fuel Consumption (L/100km) | 1.5 | 1.52 |
Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
Body | ||
Length (mm) | 4280 | 4150 |
Width (mm) | 1770 | 1770 |
Height (mm) | 1570 | 1570 |
Wheelbase (mm) | 2700 | 2700 |
Front Track (mm) | 1530 | 1530 |
Rear Track (mm) | 1530 | 1530 |
Body Type | Hatchback | Hatchback |
Number of Doors | 5 | 5 |
Door Opening Method | Swing Doors | Swing Doors |
Seating Capacity | 5 | 5 |
Curb Weight (kg) | 1600 | 1600 |
Gross Weight (kg) | 2005 | 1975 |
Trunk Volume (L) | 345–1310 | 345–1310 |
Minimum Turning Radius (m) | 5.35 | 5.25 |
Electric Motor | ||
Motor Description | Pure Electric 204 hp | Pure Electric 204 hp |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Total Motor Power (kW) | 150 | 150 |
Total Motor Horsepower (Ps) | 204 | 204 |
Total Motor Torque (N·m) | 310 | 310 |
Front Motor Maximum Power (kW) | 150 | 150 |
Front Motor Maximum Torque (N·m) | 310 | 310 |
Number of Motors | Single Motor | Single Motor |
Motor Layout | Front-mounted | Front-mounted |
Battery and Charging | ||
Battery Type | LFP (Lithium Iron Phosphate) Battery | LFP (Lithium Iron Phosphate) Battery |
Battery Technology | Blade Battery | Blade Battery |
Cell Supplier | FinDreams Battery | FinDreams Battery |
Battery Warranty | Lifetime warranty for first owner (subject to BYD policy) | Lifetime warranty for first owner (subject to BYD policy) |
Battery Capacity (kWh) | 60.48 | 60.48 |
Battery Energy Density (Wh/kg) | 150.0 | 150.0 |
Charging Time | Fast charge: 0.42 h / Slow charge: 8.64 h | Fast charge: 0.5 h / Slow charge: 6.41 h |
Fast Charging Port | Yes | Yes |
Maximum Fast Charging Power (kW) | 110 | 80 |
Fast Charging Port Location | Right Rear Fender | Right Rear Fender |
Slow Charging Port Location | Right Rear Fender | Right Rear Fender |
Battery Thermal Management | Low-temperature Heating + Liquid Cooling | Low-temperature Heating + Liquid Cooling |
VTOL Mobile Power Station Function | Standard | Standard |
Maximum External Discharge Power | 3.3 kW | 3.3 kW |
Transmission | ||
Transmission Description | Single-speed EV Transmission | Single-speed EV Transmission |
Number of Gears | 1 | 1 |
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Chassis and Steering | ||
Drive Type | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) |
Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Steering | Electric Power Steering |
Body Structure | Load-bearing Body | Load-bearing Body |
Wheels and Brakes | ||
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid Disc | Solid Disc |
Parking Brake Type | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) |
Front Tire Specification | 205/50 R17 | 205/50 R17 |
Rear Tire Specification | 205/50 R17 | 205/50 R17 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.