
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
BYD e2 2024 electric hatchback price and specs
The BYD e2 2024 Glory Edition is a smart, efficient, and compact electric hatchback designed for modern urban lifestyles. Powered...

The BYD e2 2024 Glory Edition is a smart, efficient, and compact electric hatchback designed for modern urban lifestyles. Powered by a 95 hp permanent magnet synchronous motor and a 43.2 kWh LFP battery, it delivers an impressive 405 km CLTC range. Both Comfort and Deluxe trims offer fast charging from 30% to 80% in just 30 minutes, plus VTOL mobile power station capabilities (3.3kW). With a stylish design, spacious 5-door configuration, and advanced features like liquid-cooled battery management and electronic parking brake, the e2 combines practicality, comfort, and innovation at an exceptional value.
BYD e2 2024 Glory Edition Specifications
Specification | BYD e2 2024 Glory Comfort | BYD e2 2024 Glory Deluxe |
---|---|---|
Manufacturer | BYD | BYD |
Class | Compact Car | Compact Car |
Energy Type | Pure Electric | Pure Electric |
Launch Date | 2024.03 | 2024.03 |
Motor Power | 95 hp | 95 hp |
Electric Range (CLTC, km) | 405 | 405 |
Charging Time (Fast/Slow) | 0.5h / 9h | 0.5h / 9h |
Fast Charging Range | 30–80% | 30–80% |
Max Power (kW) | 70 (95 Ps) | 70 (95 Ps) |
Max Torque (N·m) | 180 | 180 |
Transmission | Single-speed EV transmission | Single-speed EV transmission |
Dimensions (L×W×H mm) | 4260×1760×1530 | 4260×1760×1530 |
Body Structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
Top Speed (km/h) | 130 | 130 |
0–50 km/h Acceleration (s) | 4.9 | 4.9 |
Power Consumption (kWh/100 km) | 10.3 | 10.3 |
Fuel Equivalent (L/100 km) | 1.2 | 1.2 |
Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
Maintenance Cost (60,000 km) | ¥3445 | ¥3445 |
Curb Weight (kg) | 1340 | 1340 |
Gross Vehicle Weight (kg) | 1715 | 1715 |
Minimum Turning Radius (m) | 5.4 | 5.4 |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous |
Drive Motor Layout | Front-mounted single motor | Front-mounted single motor |
Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) |
Battery Capacity (kWh) | 43.2 | 43.2 |
Battery Energy Density (Wh/kg) | 140.0 | 140.0 |
Battery Brand | BYD | BYD |
Battery Warranty | Lifetime (first owner) | Lifetime (first owner) |
Fast Charging Port | Yes (right rear fender) | Yes (right rear fender) |
Slow Charging Port | Right rear fuel port | Right rear fuel port |
Battery Thermal Management | Liquid cooling + low-temp heating | Liquid cooling + low-temp heating |
VTOL Function | Standard | Standard |
VTOL Max Output (kW) | 3.3 | 3.3 |
Drive Type | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
Front Suspension | MacPherson independent | MacPherson independent |
Rear Suspension | Torsion beam non-independent | Torsion beam non-independent |
Steering | Electric power steering | Electric power steering |
Body Frame | Unibody | Unibody |
Front Brakes | Ventilated disc | Ventilated disc |
Rear Brakes | Solid disc | Solid disc |
Parking Brake | Electronic | Electronic |
Front Tires | 205/60 R16 | 205/60 R16 |
Rear Tires | 205/60 R16 | 205/60 R16 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.