
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
GAC GN8 2024 390T 2.0T 252PS 7-seat mid-large MPV Luxury vs Premium Edition review specs and price
The 2024 GAC Trumpchi GN8 390T Luxury and Premium Editions are flagship mid-to-large MPVs powered by a 2.0-liter turbocharged inline-4...

The 2024 GAC Trumpchi GN8 390T Luxury and Premium Editions are flagship mid-to-large MPVs powered by a 2.0-liter turbocharged inline-4 engine producing 252 PS (185 kW) and 390 Nm of torque, mated to an 8-speed automatic transmission for smooth, responsive performance. Both trims feature a spacious 5-door, 7-seat unibody design (5,089 × 1,884 × 1,822 mm chassis) with sliding side doors, accommodating families and executives alike. With WLTC fuel consumption rated at 8.85 L/100 km, a 65 L fuel tank, and advanced DCVVT engine technology, they balance power with efficiency for urban driving and long-distance travel. Premium Edition adds exclusive comfort features—multi-link rear suspension, ventilated front discs, and upgraded interior trim—elevating both luxury and ride quality.
GAC Trumpchi GN8 2024 390T Specifications
Specification | 390T Luxury Edition | 390T Premium Edition |
---|---|---|
Basic Information | ||
Manufacturer | GAC Trumpchi | GAC Trumpchi |
Class | Mid-to-Large MPV | Mid-to-Large MPV |
Energy Type | Gasoline | Gasoline |
Launch Date | 2024.05 | 2024.05 |
Engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
Maximum Power (kW) | 185 (252 Ps) | 185 (252 Ps) |
Engine Max Power (kW) | 185 (252 Ps) | 185 (252 Ps) |
Maximum Torque (N·m) | 390 | 390 |
Engine Max Torque (N·m) | 390 | 390 |
Transmission | 8-speed Automatic | 8-speed Automatic |
Dimensions (L×W×H mm) | 5089 × 1884 × 1822 | 5089 × 1884 × 1822 |
Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV |
Top Speed (km/h) | 200 | 200 |
WLTC Combined Fuel Consumption (L/100km) | 8.85 | 8.85 |
Body | ||
Length (mm) | 5089 | 5089 |
Width (mm) | 1884 | 1884 |
Height (mm) | 1822 | 1822 |
Wheelbase (mm) | 3000 | 3000 |
Front Track (mm) | 1620 | 1620 |
Rear Track (mm) | 1635 | 1635 |
Body Type | MPV | MPV |
Number of Doors | 5 | 5 |
Door Opening Style | Sliding Doors | Sliding Doors |
Seating Capacity | 7 | 7 |
Curb Weight (kg) | 2020 | 2020 |
Gross Vehicle Weight (kg) | 2600 | 2600 |
Fuel Tank Capacity (L) | 65.0 | 65.0 |
Engine | ||
Engine Model | 4B20J1 | 4B20J1 |
Displacement (mL) | 1991 | 1991 |
Displacement (L) | 2.0 | 2.0 |
Aspiration | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse |
Cylinder Arrangement | Inline | Inline |
Number of Cylinders | 4 | 4 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Max Horsepower (Ps) | 252 | 252 |
Max Power (kW) | 185 | 185 |
Max Net Power (kW) | 170 | 170 |
Max Power RPM | 5250 | 5250 |
Max Torque (N·m) | 390 | 390 |
Max Torque RPM | 1750–4000 | 1750–4000 |
Engine Technologies | DCVVT | DCVVT |
Fuel Type | Gasoline | Gasoline |
Fuel Grade | 95# | 95# |
Fuel Injection Method | Direct Injection | Direct Injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Engine Block Material | Cast Iron | Cast Iron |
Emission Standard | China VI | China VI |
Transmission | ||
Transmission Description | 8-speed Automatic | 8-speed Automatic |
Number of Gears | 8 | 8 |
Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) |
Chassis / Steering | ||
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Steering | Electric Power Steering |
Body Structure | Unibody | Unibody |
Wheels / Brakes | ||
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid Disc | Solid Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Specification | 225/60 R17 | 225/60 R17 |
Rear Tire Specification | 225/60 R17 | 225/60 R17 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.