
Have Questions? | Tell Us WhatsApp
-
Quality Guaranteed
We Have The Best Supplier
-
Hot-Line for 24/7
Let Us Know Your Needs
-
Value Assessment
Help To Maximize Your Profit
-
World-wide Delivery
Anywhere In The World
GAC Trumpchi GS8 2025 front-wheel-drive/all-wheel-drive 2.0T mid-size SUV price and specifications model
The 2025 GAC Trumpchi GS8 is a premium mid-size SUV designed for those seeking performance, style, and comfort. Available in...

The 2025 GAC Trumpchi GS8 is a premium mid-size SUV designed for those seeking performance, style, and comfort. Available in both front-wheel-drive and all-wheel-drive configurations, this SUV is powered by a 2.0T 252hp turbocharged engine, paired with an 8-speed automatic transmission for smooth and responsive driving. With a luxurious interior, spacious seating for 5, and modern tech features, the GS8 promises an exceptional driving experience. The advanced safety features, alongside its 5-door SUV body design, ensure reliability for both urban and off-road adventures. Whether navigating city streets or embarking on long-distance travel, the GS8 stands as a strong contender in its class.
GAC Trumpchi GS8 2025 2.0TGDI 2WD / 4WD 5-Seater Luxury Edition Specifications
Category | Specification (2WD Luxury) | Specification (4WD Luxury) |
---|---|---|
Basic Information | ||
Manufacturer | GAC Trumpchi | GAC Trumpchi |
Class | Mid-size SUV | Mid-size SUV |
Energy Type | Gasoline | Gasoline |
Engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
Max Power (kW / Ps) | 185 kW (252 Ps) | 185 kW (252 Ps) |
Max Torque (N·m) | 400 N·m | 400 N·m |
Transmission | 8-speed Automatic | 8-speed Automatic |
Dimensions (L×W×H) | 4980 × 1950 × 1780 mm | 4980 × 1950 × 1780 mm |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed | 210 km/h | 200 km/h |
WLTC Combined Fuel Consumption | 8.6 L/100km | 9.2 L/100km |
Warranty | 5 years or 150,000 km | 5 years or 150,000 km |
Body | ||
Length | 4980 mm | 4980 mm |
Width | 1950 mm | 1950 mm |
Height | 1780 mm | 1780 mm |
Wheelbase | 2920 mm | 2920 mm |
Front Track | 1664 mm | 1664 mm |
Rear Track | 1676 mm | 1676 mm |
Minimum Ground Clearance | 160 mm | 160 mm |
Doors | 5 | 5 |
Door Type | Swing door | Swing door |
Seats | 5 | 5 |
Curb Weight | 1850 kg | 1953 kg |
Gross Vehicle Weight | 2460 kg | 2556 kg |
Fuel Tank Capacity | 65.0 L | 65.0 L |
Minimum Turning Radius | 6.1 m | 6.1 m |
Engine | ||
Engine Code | 4B20J1 | 4B20J1 |
Displacement | 1991 mL / 2.0 L | 1991 mL / 2.0 L |
Induction Type | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse |
Cylinder Arrangement | Inline (L) | Inline (L) |
Number of Cylinders | 4 | 4 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Max Horsepower | 252 Ps | 252 Ps |
Max Power | 185 kW | 185 kW |
Net Max Power | 170 kW | 170 kW |
Max Power RPM | 5250 rpm | 5250 rpm |
Max Torque | 400 N·m | 400 N·m |
Max Torque RPM | 1750–4000 rpm | 1750–4000 rpm |
Engine Technologies | 350 bar high-pressure direct injection, electronically controlled variable oil pump, GCCS combustion control, low-inertia E-Turbo, DCVVT | Same as left |
Fuel Type | Gasoline | Gasoline |
Fuel Rating | 95# | 95# |
Fuel System | Direct Injection | Direct Injection |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | Cast Iron | Cast Iron |
Emission Standard | China VI | China VI |
Transmission | ||
Transmission Description | 8-speed Automatic | 8-speed Automatic |
Number of Gears | 8 | 8 |
Transmission Type | Automatic (AT) | Automatic (AT) |
Chassis / Steering | ||
Drive Type | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
AWD System | — | On-demand AWD |
Center Differential | — | Multi-plate clutch |
Front Suspension | MacPherson Independent | MacPherson Independent |
Rear Suspension | Multi-link Independent | Multi-link Independent |
Steering Assist | Electric Power Steering | Electric Power Steering |
Body Structure | Unibody | Unibody |
Wheels / Brakes | ||
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Parking Brake | Electronic | Electronic |
Front Tire Size | 255/50 R20 | 255/50 R20 |
Rear Tire Size | 255/50 R20 | 255/50 R20 |
Package & Delivery


About YH

YouHu ChongQing Automotive Trading Co,Ltd has established on 15th March 2023, specialising in import-export vehicle trade,business scpoe including vehicle export,automotive parts and accessories export,second-handed vehicle export,technology export . We aim to quickly lead Chinese automotive companies into the international market, shoulder the promotion and development of the global new energy automotive industry in China.

We are based in Chongqing City but our vehicle resources are spread all over China,which means we can export the vehicles you want as soon as possible.
We are mainly doing wholesale but we can also export even a single one for you with a good price.
We have strong conveying chain to make sure the effectiveness of delivery and you can also choose the type of transportation as your will, like road transport,ocean transport or multi-modal transport.
It will usually take 7 days for vehicles in stock but the time varies according to specific situation.
It depends.Approximately 45 days will be spent for the transportation and customs clearance and we will update every detail of the whole procedure for you.
Yes.we have professional group to help to process it if you are willing to let us do so
T/T 30% as deposit and 70% before delivery.
We will handle your order and assign point person to look after it right after the deposit received and we will send you specific information of your order,like videos and photos of your vehicles and its VINs,etc before delivery.When the full payment made,the details of transport and customs will be directly given to you for your tracking on goods.
Please message us firstly because we have to make sales plan,including the price and goods condition etc, according to your personal needs.And you can DM us directly on website or contact our staff by the Tel number or Whatsapp,other platforms in addition,we have people check the message 24/7.